Live Command Center
War Room:
Draft Night Command
Current Pick On Clock
01 / 10
System Status: Active
Prospect Big Board
| RK | Prospect | Pos | School | Age | Stats | Fit | Tier | Draft |
|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Boozer Chris Bosh / Karl-Anthony Towns | PF/C | Duke | 19 | 22.4 PPG / 10.3 RPG / 4.2 APG | 97 | ELITE | SELECT |
| 02 | Darryn Peterson Brandon Roy | PG/SG | Kansas | 19 | 20.2 PPG / 4.2 RPG / 1.6 APG | 75 | HIGH | SELECT |
| 03 | AJ Dybantsa Paul George / Brandon Ingram | SF | BYU | 18 | 25.5 PPG / 6.8 RPG / 3.7 APG | 95 | ELITE | SELECT |
| 04 | Caleb Wilson Scottie Barnes | SF/PF | North Carolina | 19 | 19.8 PPG / 9.4 RPG / 2.7 APG | 92 | ELITE | SELECT |
| 05 | Kingston Flemings Ja Morant | PG | Houston | 19 | 16.2 PPG / 4.0 RPG / 5.2 APG | 70 | MID | SELECT |
| 06 | Darius Acuff Jr. Chris Paul | PG | Arkansas | 19 | 23.3 PPG / 3.1 RPG / 6.5 APG | 68 | MID | SELECT |
| 07 | Keaton Wagler Klay Thompson | SG | Illinois | 19 | 17.8 PPG / 4.9 RPG / 4.4 APG | 78 | HIGH | SELECT |
| 08 | Nate Ament Khris Middleton | SF | Tennessee | 19 | 16.9 PPG / 6.4 RPG / 2.3 APG | 88 | HIGH | SELECT |
| 09 | Mikel Brown Jr. Tyrese Haliburton | PG | Louisville | 19 | 18.2 PPG / 3.3 RPG / 4.7 APG | 72 | MID | SELECT |
| 10 | Brayden Burries Devin Booker Lite | SG | Arizona | 19 | 16.0 PPG / 5.0 RPG / 2.6 APG | 76 | HIGH | SELECT |
Asset Repository
Brooklyn Nets // Future Capital & Liquid Assets
Total Roster Value$125.8M
Future Capital
2026 BKN 1ST
Unprotected
2026 DEN 1ST
Unprotected
2027 NYK 1ST
Unprotected
2027 PHX 1ST
Swap rights
2028 BKN 1ST
Unprotected
2028 PHI 1ST
Top 8 protected
Player Assets
MICHAEL PORTER JR.
SF / $38.3M
NIC CLAXTON
C / $25.4M
TERANCE MANN
SG / $15.5M
Development Pipeline
EGOR DEMIN
Age 19 / 10.3 PPG / 3.3 APG
NOLAN TRAORE
Age 19 / 8.5 PPG / 3.7 APG
NOAH CLOWNEY
Age 21 / 12.5 PPG / 4.1 RPG
DRAKE POWELL
Age 20 / 6.0 PPG / 1.7 RPG
BEN SARAF
Age 19 / 6.3 PPG / 3.1 APG
DANNY WOLF
Age 21 / 8.9 PPG / 4.9 RPG